
Women's sizing chart (cm)
| Size | S | M | L | XL |
| 1. Chest Width | 38 | 40 | 42 | 45 |
| 2. Sleeve width | 11.5 | 12 | 13 | 14 |
| 3. Sleeve length | 25.5 | 26 | 26.5 | 27 |
| 4. Shoulder width | 33 | 34 | 35 | 36 |
| 5. Body length | 59 | 59 | 60 | 61 |
Men's sizing chart (cm)
| Size | S | M | L | XL | 2XL | 3XL |
| 1. Chest Width | 52 | 54 | 56 | 59 | 62 | 65 |
| 2. Sleeve width | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
| 3. Sleeve length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
| 4. Shoulder width | 40.5 | 42 | 44 | 46 | 48 | 50 |
| 5. Body length | 65.5 | 67 | 68.5 | 70 | 71.5 | 73 |
Please note that a tolerance of +/- 0.5 -1.5cm on measurements may occur




