
Women's sizing chart (cm)
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1. Chest Width | 42 | 44 | 46 | 48 | 50 | 53 | 56 | 59 | 62 |
| 2. Sleeve width | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 3. Sleeve length | 58 | 58 | 58.5 | 59 | 59.5 | 60 | 60.5 | 61 | 61.5 |
| 4. Shoulder width | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| 5. Body length | 59 | 60 | 61 | 62 | 63 | 64 | 65.5 | 67 | 68.5 |
Men's sizing chart (cm)
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
| 1. Chest Width | 54 | 56 | 58 | 60 | 63 | 66 | 69 |
| 2. Sleeve width | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| 3. Sleeve length | 62.75 | 63 | 63.5 | 64 | 64.5 | 65 | 65.5 |
| 4. Shoulder width | 40.5 | 42 | 43.5 | 45 | 47 | 49 | 51 |
| 5. Body length | 65 | 66.5 | 68 | 70 | 72 | 74 | 76 |
Please note that a tolerance of +/- 0.5 -1.5cm on measurements may occur




